Passive Anti-Theft System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
C220B | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220b |
C175B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc175b |
C1915B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1915b |
C1381B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1381b |
C252 | Steering column | Show/Hide EER151014 | Show/Hide eercfc252 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
S228 | Wiring harness - Instrument panel (14K024), near T/O to C228A | B7 | Show/Hide EER151012 |
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
S213 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B7 | Show/Hide EER151011 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
Fuse # |
---|
F21 |
F19 |
F3 |
Passive Anti-Theft System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C214 | LH A-pillar | Show/Hide EER151017 | Show/Hide eercfc214 |
C213 | RH A-pillar | Show/Hide EER151018 | Show/Hide eercfc213 |
C3503D | Under passenger seat | Show/Hide EER151018 | Show/Hide eercfc3503d |
C3503B | Under passenger seat | Show/Hide EER151018 | Show/Hide eercfc3503b |
C3503A | Under passenger seat | Show/Hide EER151018 | Show/Hide eercfc3503a |
C9026 | In headliner | Show/Hide EER151031 | Show/Hide eercfc9026 |
C2280G | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280g |
C9800 | In headliner | Show/Hide EER151032 | Show/Hide eercfc9800 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S905 | Wiring harness- Interior lamps (14335), near T/O to C9012 | F6 | Show/Hide EER151032 |
S262 | Wiring harness- Body main (14A005), in T/O to CJB | F1 | Show/Hide EER151018 |
S914 | Wiring harness- Interior lamps (14335), near T/O to C9012 | F6 | Show/Hide EER151032 |
S280 | Wiring harness- Body main (14A005), near T/O to BCM | A1 | Show/Hide EER151018 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G302 | Under driver seat | C4 | Show/Hide EER151017 |
G301 | Under passenger seat | F5 | Show/Hide EER151018 |
Fuse # |
---|
F14 |
F9 |
F7 |
Passive Anti-Theft System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C3503E | Under passenger seat | Show/Hide EER151018 | Show/Hide eercfc3503e |
C3503A | Under passenger seat | Show/Hide EER151018 | Show/Hide eercfc3503a |
C2065 | Under dash panel, front of console | Show/Hide EER151013 | Show/Hide eercfc2065 |
C325 | Under center console | Show/Hide EER151012 | Show/Hide eercfc325 |
C4378 | Under LH rear seat | Show/Hide EER151019 | Show/Hide eercfc4378 |
C252 | Steering column | Show/Hide EER151014 | Show/Hide eercfc252 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |